EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 16101 - 16450 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)ThuWedTueMonSunSatFriFirst online (CET)Auto Loc.
N8FLL-LPowhatan VA446.525789976FM17bo37°36.28' N77°54.26' W2023-12-16 21:55:0214101440144014401440144014402016-12-30 18:14:50Yes
N8FOZ-LTomball, Tx [0/20]0.000646308EM20eb30°2.7' N95°35.66' W2023-06-24 20:25:0200000002021-01-01 21:45:02Yes
N8FOZ-RTomball, Tx [0/20]0.000644107EM20eb30°2.7' N95°35.66' W2021-01-02 00:05:0300000002020-12-29 02:15:04Yes
N8FQ-RW8CSO/R Grand Haven, MI145.490469574EN63vb43°3.37' N86°14.28' W2013-04-02 04:55:4400000002010-01-01 00:00:00Yes
N8GD-RLink to WD8IIJ/R 147.06147.060730484EN90qi40°20.54' N80°37.2' W2023-12-16 21:55:0210301030103010301030103010302012-06-26 14:05:33Yes
N8GFY-LKalamazoo MI146.560922851EN72bm42°30.21' N85°53.82' W2023-04-12 20:15:0200000002018-01-28 20:44:57Yes
N8GYV-LMancelona,Michigan144.000492295EN74kt44°49' N85°7' W2012-09-12 11:55:3100000002011-09-07 12:02:12Yes
N8HC-LHenderson, NV [0/20]446.5004460FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002017-09-16 02:24:47Yes
N8HHV-LAlliance, Ohio EN90 [0/20]0.000502080JJ00aa0°0' N0°0' E2013-09-19 04:05:5100000002013-08-13 07:47:19Yes
N8HHV-RALLIANCE, OH EN90ju444.60084446EN90jv40°53.29' N81°12.13' W2014-10-24 16:56:4000000002012-11-12 17:15:44Yes
N8HXV-LLeachtown,WV [0/20]446.500711085KR91nk81°26.78' N39°8.42' E2021-05-05 23:15:0300000002010-02-27 16:21:07Yes
N8IES-LBancroft Michigan [0/20]442.625163018EN82av42°54.72' N83°59.08' W2023-08-18 19:15:0200000002023-07-30 19:05:02Yes
N8IES-RBancroft Michigan [1/20]145.290163017NN22bu42°52.32' N84°5.92' E2023-12-16 21:55:0214401440144014401440144014402023-07-30 22:55:03Yes
N8IJG-Rwickliffe, oh147.210665499EN91go41°36' N81°27' W2023-10-31 16:05:0200000002016-07-08 13:35:50Yes
N8IQT-LBloomington, IL446.77596232EN50nm40°30.36' N88°54' W2016-05-01 16:24:5100000002016-02-27 18:45:41Yes
N8IYA-ROhio144.000661758EN91di41°21.38' N81°40.06' W2021-02-02 18:15:0300000002021-02-02 18:15:03Yes
N8JAY-LSebring FL 146.40146.400422942EL97bu27°50.9' N81°50.6' W2019-02-04 16:35:2300000002010-01-01 00:00:00Yes
N8JBT-LRootstown146.490282739EN91hd41°9' N81°21' W2018-11-19 01:44:5900000002010-01-01 00:00:00Yes
N8JJB-LIn Conference *DX-LINK*146.580844320EN46vk46°27.27' N90°10.25' W2018-03-29 03:44:5300000002017-04-17 03:04:45Yes
N8JJB-RIronwood,MI [0/20]0.000844321JJ00aa0°0' N0°0' E2018-08-15 21:35:0300000002017-04-19 00:14:46Yes
N8JJO-LLakeport MI [0/20]145.570646222EN83sc43°5.06' N82°28.37' W2023-12-16 21:55:0214401440144014401440144014402021-01-01 19:25:02Yes
N8JLI-LWest Chester, OH [0/20]434.275750164EM79sh39°19.93' N84°25.04' W2021-08-16 20:55:0300000002021-08-12 16:25:03Yes
N8JLI-RMobile in Cincinnati [0/20]434.275754059EM79sh39°19.93' N84°25.04' W2022-07-24 01:55:0300000002021-08-14 18:25:03Yes
N8JPR-RMoline, MI [0/20]223.920313649EN72er42°44.21' N85°37.27' W2023-12-16 21:55:0214401440144014401440144014402015-12-21 02:17:16Yes
N8JRP-LAllen Park, Michigan145.560259215EN82ic42°5.79' N83°19.15' W2019-10-10 00:45:0400000002014-11-04 18:46:40Yes
N8JRP-RIn Conference *DIGITAL*145.560259219EN82ic42°5.79' N83°19.15' W2017-02-19 04:34:5700000002015-03-27 19:57:10Yes
N8JSN-RWyoming MI [0/20]444.2259668EN63rx43°57.76' N86°31.58' W2017-07-13 08:45:0100000002015-01-17 23:16:45Yes
N8JUJ-LPerrysburg, Oh223.760923542EN81em41°32.25' N83°36.2' W2013-11-25 02:25:5600000002012-10-27 18:55:42Yes
N8JWH-RAlpena, Michigan145.490393330EN85gc45°6.25' N83°27.5' W2011-03-02 15:41:5400000002011-02-24 18:31:57Yes
N8KDR-LMecosta, MI146.740575013EN73ma43°0' N85°0' W2011-10-15 09:12:1700000002011-03-04 04:12:00Yes
N8KDR-RMecosta, MI145.450575010EN73ma43°0' N85°0' W2011-03-04 04:01:4800000002011-03-04 03:41:53Yes
N8KVD-LPort Richey, FL442.000809785EL98aa28°0' N82°0' W2013-11-18 19:36:0400000002013-01-20 18:15:43Yes
N8LC-RSterling Heights, MI147.08047081EN82lo42°35.52' N83°4.24' W2023-12-16 21:55:0214401440144014401440144014102019-02-18 23:55:05Yes
N8LID-LOxford Ohio145.680378332EM79pm39°30.54' N84°44.58' W2014-11-28 12:26:4400000002014-06-03 04:16:23Yes
N8LLC-LIngham Co Mi [0/20]432.550699195EN72rq42°41.3' N84°30.89' W2022-10-21 00:55:0300000002019-11-08 19:06:20Yes
N8LPQ-RToledo, Oh 444.950 RPT444.950938424EN81gq41°42.45' N83°28.28' W2023-05-09 02:35:0200000002017-12-05 05:34:49Yes
N8LVQ-RIron River0.00090611EN56qb46°5' N88°38.19' W2023-12-16 21:55:0214401430144014401440144014402018-10-18 06:35:10Yes
N8LVX-LMarquette, MI [0/20]446.825646162EN66hn46°32.99' N87°22.99' W2023-12-16 11:45:0214401440144014401400002021-01-06 20:05:03Yes
N8LWX-LDimondale223.500427448EN72mx42°59' N84°59' W2023-11-02 15:45:0200000002023-04-01 08:15:02Yes
N8MDG-LParkersburg WV147.570479577EM99fg39°17.42' N81°31.25' W2011-02-27 22:31:5300000002011-01-08 20:01:47Yes
N8MDG-R444.925+ 146.2 PL [0/20]444.925592837EM99fi39°20.98' N81°33.93' W2023-12-16 21:55:0214401440144014401440144014402012-02-15 17:45:39Yes
N8MJK-LCamarillo, CA146.520527023DM04me34°12.1' N118°58.98' W2010-08-08 23:11:0300000002010-08-08 21:21:04Yes
N8MMB-LSebewaing, MI [0/20]433.700163797EN83gr43°43.98' N83°27.06' W2023-10-25 02:55:0200000002023-08-02 18:35:03Yes
N8MNI-RLondon, Ohio147.285380284EM89gv39°53.27' N83°27.16' W2011-02-13 23:41:4900000002010-01-01 00:00:00Yes
N8MRC-LSaranac, MI USA (1)146.500461743EN72jw42°55.32' N85°12.58' W2013-09-23 02:15:5200000002010-01-01 00:00:00Yes
N8MRC-RSaranac, MI USA146.500491265EN72jw42°55.32' N85°12.58' W2013-08-04 19:36:5700000002012-12-22 17:55:40Yes
N8NAY-LRavenna, Ohio147.525926546EN91hg41°17.1' N81°22.7' W2015-02-27 22:56:3500000002013-12-12 22:07:01Yes
N8NC-RBrunswick, Oh [0/20]0.000931273EN91cg41°15.9' N81°49.48' W2021-04-28 20:55:0300000002018-02-12 01:44:53Yes
N8NOE-LWaterfod, MI. (EN82)145.550995797EN82hq42°41.25' N83°23.95' W2018-04-08 03:44:4600000002018-04-07 23:24:54Yes
N8NQN-LHowell, MI146.5659110EN82bn42°35' N83°52' W2017-03-24 23:44:4300000002016-01-18 04:07:25Yes
N8NQP-RPortable Node [0/20]434.50040128DM33tp33°37.68' N112°21.9' W2023-12-16 21:55:0214401440144014401440144014402018-03-02 04:24:50Yes
N8NUT-LFranklin, TN146.460486822EM65xa35°0.92' N86°0.87' W2020-02-20 09:25:1900000002020-02-18 01:46:11Yes
N8NVI-LWarren, Ohio [0/20]0.000806115EN91of41°13.69' N80°45.65' W2023-12-16 21:55:0214401440107014401440144014402020-12-05 02:45:03Yes
N8NZD-LChicago, Illinois USA [0/200.000740262EN61ev41°52.69' N87°37.79' W2021-07-31 03:45:0300000002021-07-08 22:05:03Yes
N8OEJ-LDearborn, MI446.175352924EN82jh42°19.02' N83°12.05' W2017-11-28 09:05:0000000002010-11-28 22:51:40Yes
N8OHU-LAndover, OH [0/20]145.000828057EM34ur34°44.99' N92°16.6' W2017-06-14 01:04:4500000002013-10-22 02:05:56Yes
N8OHU-RAndover OH0.000749507NN01gq41°41.85' N80°34.84' E2013-11-21 00:55:5700000002013-02-03 22:35:46Yes
N8ONI-RMontville, OH [0/5]0.000806183EN91lo41°37.4' N81°4.22' W2023-05-12 06:35:0200000002013-03-25 03:45:46Yes
N8ORJ-RWashington CH OH147.27097701EM89gm39°31.4' N83°26.82' W2010-10-17 20:01:3100000002010-07-06 22:57:25Yes
N8PC-RFindlay, Ohio [0/50]147.045275408EN81ea41°1.32' N83°38.62' W2023-12-16 21:55:0214401440144014401440144014402019-02-13 09:16:19Yes
N8PHV-L[Svx] Breinigsville,PA (1)446.085832017FN20en40°32.68' N75°37.93' W2018-05-23 01:54:5200000002018-05-05 03:54:49Yes
N8PWM-LWolverine Lake, Mi [0/20]146.420156686EN82fn42°33.32' N83°30.13' W2023-12-16 21:55:0214401440144014401440144013802023-07-08 14:15:02Yes
N8PXW-RUniontown, OH442.000745361EN90hx40°58' N81°24' W2019-09-01 03:45:0400000002014-09-11 02:46:23Yes
N8QA-LPortsmouth, OH [0/20]0.000366368EM88pt38°48.34' N82°43.72' W2019-08-21 04:25:0200000002019-08-21 03:26:02Yes
N8QA-RNet Mon-Fr 8PM|Portsmouth O145.390190167EM88pt38°48.34' N82°43.72' W2023-12-16 21:55:021440440000002013-04-29 22:45:54Yes
N8QCW-LFORT GAY,WV443.450299642EM88me38°12' N82°58' W2017-03-04 15:14:5200000002015-04-11 15:07:23Yes
N8QID-LReynoldsburg OH EM89OX146.565462074EM89ox39°58.12' N82°49.32' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N8QIL-LSt. Thomas, USVI [0/20]0.000394924FK78mi18°20.51' N64°55.86' W2023-07-13 08:25:0200000002023-07-13 08:15:02Yes
N8QM-RChelsea, Michigan145.450588872EN72xh42°17.56' N84°1.23' W2023-10-02 12:05:0200000002023-10-02 11:35:02Yes
N8QOP-Ltroy,mi145.450707787EN82ko42°35.28' N83°5.86' W2013-08-17 21:17:2800000002010-01-01 00:00:00Yes
N8QOP-RRoscommon, MI145.450809815EN74ql44°29.38' N84°39.51' W2013-03-27 22:05:4900000002010-07-04 17:48:27Yes
N8QQ-LCincinnati, OH [0/20]146.50040065EM79rf39°12.88' N84°33.06' W2023-12-16 21:55:0214401440144014401440144014402018-07-30 21:54:55Yes
N8RJK-RCincinnati Oh443.400403577EM79te39°11.46' N84°24.24' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N8RJP-LBrooklyn, MI [0/10]145.550654189EN72vc42°5.63' N84°12.66' W2022-10-21 00:55:0300000002021-01-18 22:55:03Yes
N8RLB-Ldefiance144.000517576EN91ma41°0' N81°0' W2018-08-20 01:14:5200000002010-09-15 13:31:29Yes
N8RLB-RJOHN-DCARC-NET OHIO144.970223668EN81aa41°0' N84°0' W2018-11-16 21:25:0700000002018-11-16 21:25:07Yes
N8SL-RSouth Lyon, MI [0/20]147.640408089NN12tl42°27.88' N83°38.77' E2023-12-16 21:55:0214401440144014401440144014402019-11-06 22:16:19Yes
N8SNR-RLashmeet,Wv144.350377258EM97jk37°26' N81°12' W2015-05-12 06:26:5600000002015-05-12 06:26:56Yes
N8SQL-LTX [0/20]927.975755166EF19cs30°13.2' S97°46.2' W2021-08-17 02:25:0300000002021-08-17 02:25:03Yes
N8SXD-LIn Conference *ECHOTEST*146.440622968EN74lv44°52.89' N85°3.15' W2012-01-05 12:15:3600000002011-10-01 02:22:23Yes
N8TAT-LIn Conference KD8WCD-R432.100509694EN81bt41°49' N83°51' W2018-04-16 01:24:4900000002015-12-20 04:07:08Yes
N8THN-RLowell, MI [0/20]0.000868964EN63qr43°44.21' N86°37.27' W2021-05-28 16:25:0300000002017-06-13 22:14:56Yes
N8TMM-RChesterfield MO [0/20]146.625934112EM48rp38°37.72' N90°31.5' W2023-12-16 21:55:0214401440144014401440144014402022-08-13 15:05:03Yes
N8TWM-LMansfield Ohio147.50046692EN80rs40°46.09' N82°31.46' W2014-07-28 19:06:1900000002010-01-01 00:00:00Yes
N8TWM-RMansfield, Oh SERVER0.00056692EN80rs40°45.51' N82°30.89' W2013-11-19 03:25:5600000002011-11-10 07:12:09Yes
N8UGV-RRoscommon Michigan147.230912489EN74ql44°29.63' N84°39.72' W2022-07-20 03:15:0300000002022-06-27 18:55:03Yes
N8VNR-LHillsborough, NC146.550853170FM06kb36°2.8' N79°6.3' W2017-03-28 04:44:4800000002013-05-14 17:26:02Yes
N8VTU-LPiqua,Ohio446.075827274EN70ud40°9.32' N84°15.19' W2020-07-13 01:45:1300000002015-02-14 08:46:42Yes
N8WB-LHome Wadsworth [0/20]433.500176457EN91dd41°7.7' N81°42.92' W2023-12-14 14:05:03040000002023-09-18 23:55:03Yes
N8WBV-LWest Portsmouth, OH. [0/20]224.920866900EM88ks38°46.7' N83°5.38' W2023-12-16 21:55:0214401440144014401440144014402017-11-16 19:04:52Yes
N8WBV-RWest Portsmouth Ohio145.450863341EM88ks38°46.45' N83°5.23' W2017-10-17 20:24:5300000002017-06-07 16:34:57Yes
N8WXZ-Ldiscon pls use K3IR-R449.975499573FN10rd40°8.43' N76°33.66' W2021-01-10 15:05:0300000002020-06-13 04:35:13Yes
N8WY-LGarden City, MI145.550319995EN82hh42°19.14' N83°21.75' W2013-12-02 18:56:1000000002013-11-10 16:06:14Yes
N8XCM-LOxford, MI [0/20]433.500153973EN82it42°49.49' N83°15.88' W2023-09-29 22:25:0200000002023-06-27 18:35:02Yes
N8XD-LMichigan7235.000301277EN73xm43°30' N84°5' W2014-12-31 15:37:1600000002014-12-31 15:37:16Yes
N8XPK-L444.2 in Akron OH [0/20]0.000564436EN91fb41°4.09' N81°33.12' W2023-12-16 21:55:0214401440144014401440144014402016-02-15 19:07:36Yes
N8XPK-R53.17 6m Rpt Doylestown OH0.000564433EN90dx40°59.15' N81°41.63' W2023-12-16 21:55:0214401440144014401440144014402016-01-26 15:48:10Yes
N8XPQ-LZeeland, MI444.800254130EN62xt42°48' N86°2' W2016-01-27 23:57:3300000002010-01-01 00:00:00Yes
N8XPQ-RHolland, MI444.800297341EN62xt42°48.46' N86°2.57' W2016-08-13 10:44:4000000002010-01-01 00:00:00Yes
N8XYM-LLinked to Allstar 40296 [0/446.10023743FN20lf40°13.44' N75°0.51' W2020-08-11 23:55:1300000002010-11-09 14:21:37Yes
N8XYM-RColumbus,Ohio [0/20]446.100286345FN20lf40°13.44' N75°0.51' W2019-03-09 23:15:0200000002019-03-09 20:55:14Yes
N8XYR-LHarbor Springs ,Mi446.2504530EN75mk45°26.68' N84°59.36' W2017-12-04 11:55:1100000002010-01-01 00:00:00Yes
N8XYR-RHarbor Springs, en75mk0.000367031EN75mk45°26.68' N84°59.36' W2011-09-02 16:22:1500000002011-09-02 16:22:15Yes
N8YIB-RLong Branch, PA. 145 (1)145.11021206FM09nn39°34.91' N78°53.9' W2010-11-14 13:21:4000000002010-01-01 00:00:00Yes
N8YRK-LYork, PA [0/20]0.000876424FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002017-07-03 03:14:45Yes
N8YUI-LCypress, TX [0/20]434.675878818EL29ex29°59.92' N95°39.49' W2023-12-16 21:55:0214401440144014401440144014402017-07-09 15:24:55Yes
N8ZAR-RBuckhannon, WV [0/20]444.250467292EM34ur34°44.99' N92°16.6' W2023-06-24 14:15:0200000002015-10-29 22:26:58Yes
N9AGC-LMentor Ohio (1)444.475940687EN91ma41°0' N81°0' W2021-02-17 03:05:0200000002014-02-07 21:16:20Yes
N9AGC-RMentor + Concord Ohio444.47565777EN91ma41°0' N81°0' W2022-08-15 07:55:0300000002014-01-04 23:46:08Yes
N9ALD-LPlainfield, IN [0/20]443.500152895EM69tq39°42.24' N86°23.94' W2023-12-16 21:15:022101201401501101102202023-06-23 20:45:03Yes
N9AOT-L445.075 - Fremont, WI445.075550441EN64aa44°0' N88°0' W2013-04-30 06:45:4800000002010-11-22 04:11:43Yes
N9ASC-LSouth Elgin. IL145.190399619EN51ux41°59' N88°17' W2013-02-14 03:25:3800000002011-12-28 16:25:13Yes
N9AWP-LMarkleville,IN 146.520146.520553549EM79ex39°58.33' N85°36' W2015-03-25 15:07:2700000002010-12-06 13:21:43Yes
N9AZI-LNaperville, IL USA0.000942082EN51vs41°47.33' N88°12.54' W2022-09-01 00:05:5200000002022-09-01 00:05:52Yes
N9BAV-LFort Worth, TX [0/20]433.500377949EM12ir32°44.94' N97°19.2' W2022-10-21 00:55:0300000002021-01-03 20:55:03Yes
N9BMN-REN52QJ0.000935931EN52qj42°23.32' N88°36.08' W2019-01-18 04:55:0900000002017-11-20 01:24:52Yes
N9CJS-LMount Carmel (2)430.000469199EM68ap38°38.41' N87°59' W2021-04-04 20:55:0300000002020-12-09 04:25:03Yes
N9CVA-LFloyds Knobs, IN7.24519255EM78ai38°21.75' N85°55.1' W2018-10-02 20:25:0600000002011-07-12 19:22:06Yes
N9DKH-RGreen Bay, WI [1/20]0.000265839EN54xl44°28.04' N88°2.07' W2023-12-16 21:55:0214401440144014401440144014402014-03-15 18:56:29Yes
N9DOA-R444.350 107.2 ElPaso, IL [0444.350919242EN50lr40°44.35' N89°1.25' W2016-01-27 19:47:3900000002013-11-13 05:56:01Yes
N9DRP-LKokomo Indiana442.00016544EN60xa40°0' N86°0.03' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N9DS-LLoami, IL, 446.25/103.5446.250927073EM59co39°36' N89°48' W2016-12-01 02:24:3400000002014-02-23 18:46:25Yes
N9EDS-LIndiana144.000235199EM69ts39°45' N86°24' W2023-12-16 21:55:0214401440144014401440144014402021-02-11 20:05:02Yes
N9EE-L146.64 rptr Tampa, FL146.64064641EL88ns28°46' N82°53' W2013-09-01 17:26:0000000002011-12-18 20:02:47Yes
N9EF-RSandwich IL USA443.5005164EN51qp41°38' N88°37' W2023-07-29 05:35:0200000002015-05-31 05:46:42Yes
N9EP-RRolling Meadows IL442.800653305EN52xb42°3.53' N88°1.25' W2019-11-30 02:25:1200000002016-05-08 00:44:40Yes
N9GKO-LWesley Chapel, FL [0/20]433.500657541EL88ue28°11.88' N82°19.8' W2023-12-16 21:55:0214401440144014401440144014402021-01-26 01:35:02Yes
N9GM-LElk Grove Village,IL.146.545897821EN62aa42°0.11' N87°59.47' W2014-12-30 21:46:5200000002013-09-16 18:36:02Yes
N9GMR-RPort Orange Fl. [0/10]449.875640860EL99mc29°7.36' N80°59.73' W2015-05-31 12:56:5600000002011-12-11 02:22:44Yes
N9GMT-LNew Berlin, WI [0/20]445.150121143EN52xx42°58.21' N88°4.92' W2021-02-21 02:25:0200000002012-02-28 03:25:39Yes
N9GMT-RNew Berlin, WI [0/20]443.800467140EN63ba43°2.3' N87°54.12' W2023-12-16 21:55:0214401440144014401440144014402012-02-28 03:55:38Yes
N9GQA-RLink to 442.250R Newnan442.250303510EM73mo33°37' N84°59' W2015-02-14 22:56:3700000002015-01-04 07:36:42Yes
N9GRR-LColumbus, IN147.525421462EM79bf39°12.72' N85°54.68' W2023-12-16 21:55:0214401440144014401440144014402020-07-19 22:05:12Yes
N9IHX-LNorthbrook ILL 146.415146.415179493EN62cc42°7.37' N87°49.26' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N9INK-LSummers, AR [0/20]0.000800904JM05an35°34.8' N0°0' E2021-01-19 19:55:0200000002019-01-03 11:55:21Yes
N9IPA-LRound Lake, IL146.580558343EN52wi42°21.73' N88°8.19' W2016-10-13 03:54:3800000002016-01-12 02:17:20Yes
N9ITW-RBenton, IL (W9RLC Rptr)145.190872898EM58md38°7.53' N88°55.05' W2019-01-28 01:55:0800000002017-06-26 01:44:46Yes
N9JI-RUSA (1)146.490141757EM49hw39°57.46' N91°22.28' W2014-03-08 20:26:2900000002011-01-24 19:51:53Yes
N9JN-RTyler, Texas145.210259165EM22ih32°18.17' N95°18.45' W2016-08-27 02:24:4000000002014-01-18 18:36:16Yes
N9JPG-LWheaton, IL USA [0/20]446.400960818EN51wv41°53.1' N88°8.35' W2014-04-16 01:36:1900000002014-02-27 03:26:08Yes
N9JSM-Lnorfork arkansas146.520517969EM36ue36°12' N92°16' W2010-10-20 19:41:3500000002010-07-17 21:50:39Yes
N9JSM-Rnorfork arkansas144.000511920EM36ue36°12' N92°16' W2010-08-16 16:31:2800000002010-07-28 20:20:42Yes
N9KBC-LLafayette-Indiana [0/20]0.000337625FN20lf40°13.44' N75°0.51' W2021-01-12 04:35:0400000002020-07-24 00:55:13Yes
N9KD-LChicago,Ill [0/20]0.000591889FN20lf40°13.44' N75°0.51' W2017-01-08 03:54:4800000002016-06-02 01:24:40Yes
N9KDP-LKokomo, IN147.480660258EN60xl40°27.84' N86°3.83' W2012-07-04 20:45:2400000002011-12-31 06:25:31Yes
N9KGC-LEvansville, IN USA [0/20]0.000294273JJ00aa0°0' N0°0' E2019-11-14 15:25:3700000002019-03-27 03:55:03Yes
N9KRG-LAppleton,WI [0/20]444.050247695EM34ur34°44.99' N92°16.6' W2016-01-05 19:07:2800000002014-09-24 00:16:37Yes
N9KVX-LColumbus,Indiana146.43051580EM79ad39°8' N85°59.36' W2014-12-06 19:26:4200000002012-01-18 15:05:39Yes
N9LAZ-LWA9VGI Schaumburg, IL [0/200.000507704JJ00aa0°0' N0°0' E2014-05-31 00:46:1800000002010-03-30 13:44:00Yes
N9LAZ-RSchaumburg,IL [0/20]0.000423542JJ00aa0°0' N0°0' E2011-09-09 00:42:1000000002010-04-22 17:58:18Yes
N9LLT-LGrafton, Wisconsin442.1002356EN63ah43°19.23' N87°56.57' W2011-07-18 00:32:0200000002011-07-09 01:22:06Yes
N9LLT-RMon.NiteTrainNet 8pmCT442.100608590EN63ah43°19.23' N87°56.57' W2011-07-10 04:22:0600000002011-07-09 17:22:17Yes
N9LVG-RNiles, IL147.315441758EN62ca42°0.47' N87°47.02' W2016-09-07 21:24:3200000002016-08-25 07:24:44Yes
N9MBI-LIn Conference *SCARS*146.445372155EN62co42°37.48' N87°49.56' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N9MDH-LMaputo, Mozambique145.600533374KG64ha25°57.55' S32°39.98' E2010-09-12 14:51:3200000002010-09-07 09:21:26Yes
N9MJ-LN. Barrington, IL, USA147.420573776EN52we42°11.8' N88°8' W2011-03-17 15:12:0000000002011-02-26 19:12:00Yes
N9MKS-LVernon Hills, IL0.000609108EN62af42°14.13' N87°59.17' W2020-10-21 18:10:0400000002020-10-21 17:25:03Yes
N9MS-LRome, WI [0/20]146.790527346EN54bf44°12.67' N89°50.18' W2023-11-21 02:55:0200000002020-05-18 01:35:13Yes
N9MS-RW9MRA rptr restricted146.190253035EN54be44°12.4' N89°50.11' W2020-05-15 16:45:1300000002019-01-28 02:55:04Yes
N9MSF-LPrinceville, IL444.050261970EN50cu40°52.3' N89°46.25' W2011-03-19 23:41:5600000002011-02-27 03:13:14Yes
N9MSF-RPrinceville, IL444.050573868EN50cu40°52.3' N89°46.25' W2011-02-27 21:21:5500000002011-02-27 20:52:00Yes
N9MTF-RColumbia City IN [0/20]147.270147270EN71gh41°19.35' N85°29.5' W2023-10-06 20:55:0200000002010-01-01 00:00:00Yes
N9MUH-LPark Falls WI 444.150444.150452546EN45sw45°56' N90°26' W2011-05-01 01:41:5800000002010-01-01 00:00:00Yes
N9MXQ-LBelvidere IL446.625477129EN52nh42°18.02' N88°53.58' W2016-02-11 00:37:1600000002010-01-01 00:00:00Yes
N9MXX-LDes Moines, IA [0/20]0.000915022EN31eo41°37.02' N93°39.63' W2018-02-21 21:04:5500000002017-10-02 17:27:26Yes
N9NIC-LSpeedway, IN28.400518129EM69ut39°48.1' N86°16.02' W2016-07-20 02:34:3300000002011-06-18 16:02:11Yes
N9NLE-LWest Dundee, IL [0/20]446.415698986EN52uc42°6.12' N88°17.04' W2021-08-19 02:45:0300000002021-04-11 14:15:03Yes
N9NLU-RN9NLU - Kewaskum, WI146.790186493EN53vm43°31.19' N88°13.07' W2016-10-27 04:14:4900000002010-12-18 08:41:42Yes
N9NMH-LCuster, WI147.570478813EN54hn44°34.32' N89°24.29' W2017-06-17 12:34:5900000002012-02-27 04:15:40Yes
N9NWI-RMt. Pulaski, Illinois145.390500354EN50ia40°0.55' N89°17.13' W2023-10-23 03:35:0300000002020-04-13 13:15:03Yes
N9NWS-LCanton, GA [0/20]439.225900594EM74te34°10.21' N84°24.33' W2023-12-16 21:55:0214401440144014401440144014402019-10-31 01:46:21Yes
N9NWS-RCanton, GA [0/20]0.000664060EM74te34°10.21' N84°24.33' W2021-02-06 15:25:0200000002021-02-06 15:25:02Yes
N9OFU-LShallowaterTX445.850300469DM93ap33°38.1' N101°58.02' W2019-12-31 17:05:3600000002010-01-01 00:00:00Yes
N9OFU-RIn Conference *DODROPIN*445.875304965DM93ap33°38.1' N101°58.02' W2016-06-29 03:14:3100000002010-01-01 00:00:00Yes
N9OVR-LWausau, Wiscosin146.475474587EN54ex44°58' N89°38' W2017-11-20 20:14:5500000002017-11-20 20:14:55Yes
N9PAY-RMilwaukee, WI (1)443.325355936EN63ab43°4.19' N87°58.34' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
N9PMI-RLouisville, KY [0/20]0.000179497EM78eg38°16.54' N85°38.14' W2023-09-30 21:45:0200000002023-09-30 16:55:03Yes
N9PPJ-RSt.Louis, MO.146.760336848EM48vp38°38.09' N90°11.45' W2019-06-26 05:55:0800000002019-06-26 03:45:08Yes
N9PU-LIndianapolis 146.52 [1/20]446.300312142EN60wc40°6.24' N86°5.01' W2023-12-16 21:55:0214101150144014401440144014402015-01-22 17:56:49Yes
N9QAP-LLafayette, Indiana.145.660457553EN60oq40°40' N86°50' W2016-11-25 20:24:4400000002010-01-01 00:00:00Yes
N9QIY-LNIGHTWATCH443.750413656EN61cw41°55.18' N87°46.54' W2016-12-06 09:24:4200000002016-04-21 06:24:41Yes
N9QIY-RChicago443.750645683EN61cw41°55.18' N87°46.54' W2016-11-06 03:24:3800000002016-05-30 00:14:43Yes
N9QWH-LChippewa falls, WI [0/20]146.5503571EN44gv44°54.18' N91°25.04' W2016-05-09 16:45:0300000002012-11-02 21:15:40Yes
N9QWH-REau Claire WI145.23051325EN44gu44°50.29' N91°28.42' W2012-11-11 16:45:4400000002012-11-07 03:15:35Yes
N9RBE-LIn Conference K4DTM-L0.000272995EM57lx37°59.33' N89°3.73' W2019-09-03 18:45:0800000002019-03-18 21:05:17Yes
N9RBE-RSouthern ILL (1)0.000833903EM57lx37°59.33' N89°3.73' W2019-11-05 03:45:0800000002013-04-23 00:35:57Yes
