EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 0351 - 0700 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)ThuWedTueMonSunSatFriFirst online (CET)Auto Loc.
9M2CW-LIpoh, West Malaysia144.825133251OJ04no4°35.97' N101°5.7' E2014-05-07 14:36:3400000002010-01-01 00:00:00Yes
9M2DAN-LMalaysia144.000204783GO51tk51°25.16' N48°23.42' W2014-06-25 18:36:3300000002014-06-25 18:36:33Yes
9M2LMF-LSingapore433.200842625OJ03sa3°0.02' N101°34.26' E2018-01-26 15:14:5700000002017-12-27 17:45:04Yes
9M2VER-LKuala Lumpur144.000101655OJ03vc3°6' N101°46.02' E2023-09-24 14:55:0200000002023-09-12 12:05:02Yes
9M2WWW-LIn Conference 9W4GMS-R144.390219630OJ05di5°22.25' N100°18.54' E2019-02-27 11:25:2000000002018-10-24 12:35:10Yes
9M4CTR-R9M4RPG-R 2 Meter Net146.750610181OJ85et5°49.79' N116°20.46' E2011-09-09 15:52:0600000002011-09-08 08:02:01Yes
9M4CTW-LAREC-TMJ G-LINKS (2)146.850334630OI14be5°48.1' S102°9.12' E2012-05-29 08:35:2400000002012-02-13 15:05:49Yes
9M4GJS-RJASRA JOHOR, MY147.700696352OJ11nu1°51.12' N103°5.94' E2013-12-07 16:06:0900000002013-10-31 19:46:19Yes
9M4GKY-L144.8650Mhz ctts67.0144.865453732OJ16dc6°6.48' N102°15.18' E2013-01-10 01:15:3400000002011-04-30 11:01:51Yes
9M4GKY-RPrivate conference [1/10]146.520468161DM03tr33°44.6' N118°22.02' W2013-08-15 19:17:2700000002013-07-21 02:16:14Yes
9M4GRL-LRedLand 144.8750Mhz144.875497105OJ15bt5°48.38' N102°8.52' E2011-11-03 11:32:0900000002010-09-30 06:21:22Yes
9M4GRL-RTanah Merah144.875499603OO14aa54°0' N102°0' E2011-07-28 03:21:5400000002011-05-15 07:51:52Yes
9M4RAP-LJohor Bahru144.000396090OJ11vn1°33.33' N103°45.72' E2013-12-05 17:56:0800000002013-09-22 15:16:05Yes
9M4RML-L[Svx-Trial] Melaka, MY439.440694535OJ12eg2°15.45' N102°22.62' E2019-05-20 15:15:2400000002017-08-13 20:54:55Yes
9M4RML-RLinuxDebian,Melaka,Malaysia439.440986651OJ12eg2°15.43' N102°22.62' E2019-05-20 10:25:1100000002019-05-19 00:25:16Yes
9M4RMP-RKuantan144.000851433DJ83it3°49.37' N103°16.74' W2018-04-06 02:24:5500000002017-08-19 00:54:40Yes
9M4RTM-RAREC-TMJ Tanah Merah (1)144.875428172OJ15bt5°48.38' N102°8.52' E2011-10-08 16:32:1200000002011-10-04 12:42:09Yes
9M4RTT-R9M4RPG-R146.750610338OJ85et5°49.79' N116°20.46' E2011-09-08 07:51:5900000002011-07-15 08:01:55Yes
9M6PAT-LKota Kinabalu, Sabah (1)146.600522497OJ85bw5°57.41' N116°5.58' E2012-04-30 13:15:2700000002011-05-13 11:41:56Yes
9N1CA-LNepal145.500321677NL27pq27°42.43' N85°20' E2021-08-28 05:35:0300000002019-09-10 14:36:32Yes
9N1CA-RNepal145.500363788NL27pq27°42.43' N85°20' E2021-08-28 05:05:0300000002019-09-14 09:06:07Yes
9N1GM-L[Svx] IOE, Pulchowk438.875317677JO61ce51°10' N12°10' E2019-05-17 20:05:1700000002019-05-17 18:26:40Yes
9V1KB-LDMR BRIDGE (TG5157) [0/20]0.000953668JJ00aa0°0' N0°0' E2018-12-30 15:35:2000000002018-03-19 15:15:15Yes
9V1KB-R9V1KB AllStar Link [0/20]0.000953665OJ11wk1°25.76' N103°50.1' E2018-07-16 15:05:0500000002018-03-19 17:05:08Yes
9V1LH-LSingapore, OJ11xj435.550329170OJ11xi1°22.37' N103°56.28' E2021-04-04 12:05:0200000002021-03-19 16:45:03Yes
9V1NC-LNagoya 144.58Mhz T100144.580318239PM85me35°10.08' N137°0.54' E2012-12-29 09:55:3600000002010-01-01 00:00:00Yes
9V1RS-RSingapore [2/20]0.000288051DJ81ch1°19.06' N103°45.36' W2022-10-12 20:55:0300000002022-01-14 02:05:03Yes
9V1YW-LSGP OJ11vk / 433.5625433.562946010OJ11vk1°27' N103°48' E2018-05-27 12:14:5900000002018-05-26 18:04:56Yes
9W2ADI-LConference Bachok Nara145.725208178OJ06tm6°30.02' N101°39.78' E2010-07-27 19:20:1600000002010-01-01 00:00:00Yes
9W2ADI-RIn Conference 9W2ADI-R144.000214019OJ06tm6°30' N101°39.84' E2011-04-05 17:41:5300000002010-01-01 00:00:00Yes
9W2AEW-RLenggong Malaysia144.550460541OJ05lb5°3.28' N100°57.66' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
9W2ALS-L*Mental Mode*144.000236125OJ11vn1°33.33' N103°45.72' E2013-12-11 09:16:0500000002013-08-07 06:37:08Yes
9W2ASN-LK.Krai Kelantan MY144.000407567JJ05aa5°0' N0°0' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
9W2AX-LJitra, Kedah, My144.175231931OJ06eg6°15.45' N100°24.9' E2011-05-17 15:01:5700000002010-05-01 11:50:21Yes
9W2BGH-LGombak, Selangor144.000513266OJ03ub3°5' N101°43.02' E2010-05-01 22:10:2100000002010-05-01 21:20:21Yes
9W2CEH-LV66 - Kajang - Bangi [0/5]147.495569111OJ02vw2°55.84' N101°48.36' E2011-02-24 01:31:4200000002011-02-24 00:01:59Yes
9W2CHE-LMA;LAYSIA144.000354556OJ04iv4°53.57' N100°43.2' E2019-03-06 05:45:0400000002010-04-25 07:29:00Yes
9W2CWB-LBatu Caves Selangor144.910518037OJ03uf3°14.53' N101°40.38' E2011-06-09 08:21:5000000002011-05-05 02:01:53Yes
9W2DDA-LLangkawi Island145.250773636EJ06dg6°17' N99°44' W2012-11-27 17:25:4100000002012-10-21 15:35:46Yes
9W2DFL-LPutrajaya, Malaysia (2)145.475771897OJ02tw2°56.4' N101°36.48' E2017-02-18 13:24:4700000002017-02-16 18:35:10Yes
9W2DOV-LIn Conference *HI-GATE*145.350407402OJ12df2°14.79' N102°16.38' E2014-02-19 08:16:1600000002010-01-01 00:00:00Yes
9W2HH-LKUALA LUMPUR, MALAYSIA145.500518168OJ03ue3°11' N101°43.98' E2010-05-30 08:07:3500000002010-05-30 08:07:35Yes
9W2KHN-LAllStar Cheras Link [0/20]0.000826702OJ03ub3°4.46' N101°44.76' E2019-01-31 15:05:1400000002018-03-14 14:45:17Yes
9W2LGX-LRoIPMARS-ASL [0/100]0.000286408DJ93gf3°13.87' N101°25.44' W2023-11-22 00:05:0200000002019-03-09 22:25:09Yes
9W2LGX-RLink TS3/V19 Only144.237308017OJ03qc3°6' N101°22.44' E2019-06-04 14:15:2200000002019-05-03 19:55:09Yes
9W2LIM-Lseremban malaysia144.910356601OJ02xp2°39.94' N101°58.92' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
9W2LUD-LSeremban, N.Sembilan144.862427574OJ02xr2°44.07' N101°57.06' E2010-09-01 17:11:2500000002010-01-01 00:00:00Yes
9W2LWK-LAllstar/DMR/C4FM/DSTAR [1/20.000951038OJ03sa3°0.01' N101°34.32' E2019-01-30 19:25:1100000002017-12-29 04:44:50Yes
9W2LWK-R9W4GWK 144.825MHz (1)144.825950532OJ02sx2°58.41' N101°32.22' E2019-01-30 19:25:1100000002018-01-08 05:14:57Yes
9W2MAX-LKota Bharu, Malaysia144.875262031OJ16de6°10.34' N102°19.38' E2011-03-03 07:31:4500000002011-03-03 07:31:45Yes
9W2MGG-LKuantan144.000451730DJ83it3°49.37' N103°16.74' W2018-02-04 02:44:4700000002016-06-30 05:44:35Yes
9W2MKV-R144.8650144.865827393II87xx2°2' S2°2' W2013-03-08 07:15:4400000002013-03-08 06:45:47Yes
9W2NKY-L9W2NKY144.865386054OJ16db6°4.54' N102°16.8' E2017-05-13 13:44:4900000002010-12-11 07:51:32Yes
9W2NKY-Rkota bharu144.865488179OJ16db6°4.54' N102°16.8' E2017-05-11 18:34:5200000002013-07-14 05:55:52Yes
9W2OLC-LKodiang, Kedah, My144.200461575OJ06dh6°19.48' N100°17.46' E2010-06-12 14:29:3500000002010-06-12 14:29:35Yes
9W2RRO-RJalan Dutamas 3,K / L144.000636463OJ03ue3°10' N101°40.02' E2011-10-25 12:52:1300000002011-10-25 12:52:13Yes
9W2SFJ-LPENANG, WEST MALAYSIA144.875759521OJ05di5°20.26' N100°18.06' E2013-02-02 16:05:5100000002012-12-21 14:25:42Yes
9W2SJJ-LAlor Setar, Kedah144.275517247OJ06ed6°8.58' N100°22.32' E2010-07-07 12:25:3600000002010-05-27 11:15:59Yes
9W2SMX-LSvxlink Server,MY147.700426834OJ11nu1°51.12' N103°5.94' E2013-11-30 14:56:0700000002013-10-29 19:06:21Yes
9W2SWI-Lpahang144.875903748DJ83mc3°7' N103°0' W2017-09-20 15:55:0400000002017-09-10 15:24:57Yes
9W2TKI-LBukit Beruntung Malaysi145.575473652OJ03sk3°26.26' N101°33' E2012-04-09 11:35:3900000002012-02-20 07:05:32Yes
9W2USF-LKepala Batas, Kedah, My144.075516755OJ06ee6°12.16' N100°24.72' E2010-06-10 09:44:5100000002010-05-22 07:52:27Yes
9W2USM-LMelaka, Malaysia146.625809981OJ12df2°13' N102°16.98' E2013-01-24 19:55:4200000002013-01-21 16:25:47Yes
9W2USM-RMelaka, Malaysia146.625809255DJ82ma2°0' N103°0' W2013-01-21 17:05:4700000002013-01-21 16:55:48Yes
9W2VIS-LLink For Zello ] GRV-L145.237614723OJ03qc3°6' N101°22.44' E2020-09-13 18:25:1200000002011-12-14 19:52:45Yes
9W2VJM-LSg Buloh [0/20]450.050126532OJ03ma3°0' N101°0' E2023-04-06 02:24:5900000002023-04-06 02:15:00Yes
9W2YCC-LCHERAS, K.LUMPUR145.35029688OJ03uc3°5.34' N101°42.24' E2023-10-05 10:45:0200000002010-01-01 00:00:00Yes
9W2YIE-LRedLand144.875310677OJ15bt5°48.62' N102°8.7' E2016-11-22 02:34:3800000002010-12-22 09:11:34Yes
9W4GJS-RJohor Bahru146.650298863OJ11tn1°34.11' N103°35.46' E2022-02-07 19:55:0300000002020-08-15 18:15:12Yes
9W4GMS-RNETLink roipmars.org.my144.800902719OJ03sk3°26.38' N101°33.12' E2022-10-20 16:45:0300000002022-08-19 19:45:12Yes
9W4GOZ-L144.800MHz PAPAR G/WAY144.800313762OJ75xr5°44.28' N115°56.22' E2023-12-16 17:25:020026014401440109014402023-04-22 16:15:03Yes
9W4GPA-L434.3MHz - OJ03rf05T (1)434.300468693OJ03rf3°13.86' N101°25.44' E2020-05-01 21:45:0300000002020-02-28 02:26:07Yes
9W4GPA-RRoIPMARS Net (1)144.850324499OJ03rf3°13.77' N101°25.38' E2023-12-16 21:55:0213001130129012101130123013302019-05-30 14:45:45Yes
9W4GRV-LRAKANS V19,145.237MHz144.237987712OJ03qc3°6' N101°22.44' E2023-09-03 06:25:0200000002019-01-08 13:16:14Yes
9W4GRV-R...145.237294774OJ03qc3°6' N101°22.44' E2023-06-09 05:15:0200000002019-03-29 21:05:17Yes
9W4GSA-RLink For Zello ] GRV-L145.237700506OJ03qc3°6' N101°22.44' E2021-09-10 17:25:0300000002021-04-14 15:15:03Yes
9W4GWK-LAllstar Node 47259/DMR/C4FM0.000268492OJ03sa3°0.01' N101°34.32' E2023-12-16 21:55:0214401440144014401440144014402019-01-30 19:25:11Yes
9W4GWK-R9W4GWK 144.825MHz (1)144.825268430OJ02sx2°58.41' N101°32.22' E2019-08-12 12:45:0900000002019-01-30 19:35:10Yes
9W6IWN-LTawau MY144.800256643OJ84wg4°15.75' N117°52.8' E2017-05-25 14:45:0300000002014-02-23 13:36:27Yes
9W6LKH-LAbc, Efg [0/8]432.975490883DM03tr33°44.6' N118°22.02' W2010-11-27 09:31:3000000002010-09-06 11:41:23Yes
9W6MCC-LIn Conference 9M4GIE-L144.825466894OJ85et5°49.79' N116°20.46' E2011-09-05 11:22:1800000002010-01-01 00:00:00Yes
9W6ZAM-LTawau144.000542979OJ84ma4°0' N117°0' E2011-10-02 13:52:0600000002010-10-26 09:01:27Yes
9W8ASD-LConferences SARAWAK/ MY144.125692848NE18pb41°56.43' S83°15.41' E2012-10-05 10:25:3400000002012-08-15 13:35:27Yes
9W8CH-LKUCHING, MALAYSIA147.80065249OJ51em1°32' N110°20.1' E2016-02-09 02:37:1400000002010-01-01 00:00:00Yes
9W8CH-RKuching Sarawak M sia147.950244849OJ51gm1°30.16' N110°33' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
9W8HAZ-RKCH SARAWAK/FRS/GMRS144.000597494OJ51do1°35.28' N110°19.44' E2020-11-14 14:45:0200000002020-10-24 20:15:02Yes
9W8LSY-LKuching, Sarawak, MY0.000774435OJ51en1°32.61' N110°20.16' E2013-01-20 00:35:4300000002013-01-20 00:35:43Yes
9W8SMK-LMYY, MY146.400765378OJ64xh4°18' N113°58.02' E2016-11-06 16:54:4200000002016-11-06 12:24:57Yes
9W8SMK-R*RX ONLY* MIRI, SWK, MY147.100765384OJ64xh4°18' N113°58.02' E2016-11-11 14:14:4500000002016-11-06 12:44:52Yes
9Y4AT-RHuntsville Ont Can [0/6]145.270336033FN05mh45°19.73' N78°57.93' W2017-12-22 18:45:0000000002017-12-22 18:35:02Yes
9Y4NG-LTrinidad and Tobago146.550305855FK90la10°0.26' N61°0.48' W2016-09-16 23:54:3600000002011-10-08 02:22:05Yes
9Y4NG-RTrinidad and Tobago146.550632479FK90la10°0.2' N61°0.5' W2013-10-29 20:06:1900000002011-10-08 17:32:13Yes
9Y4PJ-LIn Conference 9Z4FZ-R144.000256406FK90hn10°33' N61°22' W2012-08-23 13:05:3000000002011-03-04 08:21:47Yes
9Y4QA-Ltobago443.225652717FK91oe11°10.38' N60°48' W2023-12-03 23:45:0300000002023-08-29 03:45:02Yes
9Y4R-LWoodbrook, Port of Spain, T147.8506684FK90fp10°39.78' N61°31.4' W2023-09-26 00:05:0200000002023-04-10 04:15:00Yes
9Y4R-RIn Conference *REACT*147.8503384FK90hm10°30' N61°23' W2023-12-07 16:25:0300000002023-04-10 02:15:01Yes
9Y4T-LPort of Spain, Trinidad146.550931450FK81ma11°0' N63°0' W2013-12-15 22:46:0700000002013-12-15 20:26:10Yes
9Y4TTL-RIn Conference KB2HZE-L147.705280791FK90eh10°18.55' N61°38.55' W2011-03-03 05:41:4300000002010-01-01 00:00:00Yes
9Y4X-LTrinidad and Tobago145.010335383FK90fq10°42.5' N61°33.46' W2015-02-25 23:36:3800000002015-02-25 23:36:38Yes
9Z3RR-LTRINIDAD .W.I147.570931455FK90la10°0.69' N61°0.22' W2019-10-28 03:05:0700000002016-03-29 04:44:40Yes
9Z4A-LTrinidad W.I.145.425412060FK90jp10°39.79' N61°11.84' W2019-05-02 11:35:2400000002018-09-29 22:44:57Yes
9Z4CA-RTOBAGO147.760556706FK91pe11°11.51' N60°43.07' W2020-08-18 00:45:1300000002020-07-10 04:05:12Yes
9Z4FV-LIn Conference 9Y4NG-L146.560401689FK90gk10°27' N61°27' W2020-06-02 02:25:1300000002015-06-29 06:16:35Yes
9Z4G-LTrinidad+Tobago Cunupia430.300423320FK90hn10°33.53' N61°22.07' W2023-06-30 17:25:0200000002015-08-12 04:06:37Yes
9Z4QA-Ltobago443.225652717FK91oe11°10.38' N60°48' W2023-08-26 18:15:0200000002021-01-16 04:05:03Yes
9Z4RG-LWoodbrook, Port of Spain, T146.445137026FK90fp10°39.78' N61°31.4' W2023-04-10 04:05:0100000002018-04-14 04:24:55Yes
9Z4RG-RIn Conference *REACT*146.9403384FK90hm10°30.4' N61°23.22' W2023-04-10 01:35:0000000002014-04-25 05:36:17Yes
9Z4Z-LEast T+T,147.100MHz147.100706632FK90ip10°38.02' N61°18.48' W2017-04-06 05:24:4000000002016-10-20 16:15:14Yes
9Z6G-LTrinidad+Tobago147.625100960FK90hn10°33.53' N61°22.07' W2023-09-22 18:25:0200000002023-09-22 18:05:02Yes
9Z6G-RTrinidad+Tobago147.625998270FK90hn10°33.7' N61°22.02' W2023-11-02 18:55:0200000002023-09-06 04:05:02Yes
A41NW-LAs Seeb City145.215Mhz145.215520347LL93ac23°7' N58°2' E2016-06-16 18:54:3900000002011-08-24 00:02:12Yes
A46C-Ljo57xr144.000732170GK11mx11°59' N57°0' W2012-06-30 00:35:1800000002012-06-29 20:06:29Yes
A61DJ-Ldubai - UAE145255.000787203BL01pe21°10.12' N158°41.28' W2013-01-01 14:55:4300000002012-11-25 12:45:45Yes
A61MH-RZNZ .Tanzania144.000300096LL85ei25°22.25' N56°20.41' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
A61OO-Ra61oo@arrl.net433.300352927LL75rj25°22.5' N55°26.27' E2010-06-17 15:47:2200000002010-03-21 20:15:03Yes
A61Q-RAjman - United Arab Emi145.750203021LL75sj25°24' N55°30' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
A65DB-LSharjah-UAE144.262781066LL75qi25°20.27' N55°23.57' E2018-11-18 17:25:1800000002018-10-27 15:55:15Yes
A65DC-LDubai, UAE [0/20]0.000296309LL75oa25°2.21' N55°10.08' E2016-06-27 05:24:3100000002014-12-23 11:46:57Yes
A65DC-RSweden0.000299387JJ00aa0°0' N0°0' E2015-01-19 09:16:4500000002014-12-28 09:16:40Yes
A65FN-LAbu Dhabi430.393190284LL74fk24°25' N54°26' E2018-09-15 19:25:0100000002018-08-20 13:55:14Yes
A65GV-L146.520 MHz146.520176454LL63jt23°49.72' N52°48.98' E2023-09-23 02:15:0200000002023-09-21 22:45:02Yes
A67NE-Ldubai - UAE144.015734432BL01pe21°10.12' N158°41.28' W2012-10-21 17:15:4500000002012-10-21 17:15:45Yes
A75GA-LQatar144.120414312LL55rf25°13.88' N51°28.09' E2016-03-31 09:24:3900000002015-10-06 15:47:18Yes
A75GE-LDoha, Qatar (1)144.650617002LL55ri25°20.14' N51°26.55' E2016-03-19 08:14:3100000002016-03-12 08:34:38Yes
A92FF-LHamad Town, Bahrain145.175166598GL46sb26°4' N50°30' W2019-04-24 13:45:2300000002018-12-06 07:15:17Yes
A92FF-RBahrain Kingdom145.175175203GL46sb26°4' N50°30' W2019-01-06 19:25:1800000002019-01-02 09:06:16Yes
AA0AW-LSuperior, Wisconsin144.000658579EN36vq46°40.33' N92°13.68' W2014-12-04 17:36:5000000002011-12-28 01:13:28Yes
AA0AW-RDuluth, Minnesota144.000658601EN36vq46°40.33' N92°13.68' W2012-01-10 21:25:1700000002011-12-27 23:24:57Yes
AA0DW-LFT. COLLINS,CO. USA146.535424276DN70lb40°3' N105°1.02' W2013-01-06 06:35:3700000002010-10-11 04:21:28Yes
AA0IY-RLake of the Ozarks, MO442.925388333EM38og38°17.16' N92°47.25' W2019-07-25 18:05:1400000002015-08-11 17:06:50Yes
AA0JX-LKansas City,MO144.000757824EM29rf39°13' N94°33' W2021-08-30 21:55:0300000002021-08-23 18:05:03Yes
AA0KM-LMarshall,Mo 147.165/R144.0009057EM39jc39°5.55' N93°11.43' W2016-04-26 06:04:3900000002010-01-01 00:00:00Yes
AA0NC-RELDON MO [0/20]0.000328417EM39rh39°17.57' N92°34.81' W2023-12-16 21:55:0214401440144014401440144014402019-06-07 23:55:14Yes
AA0NN-LWasilla, Alaska146.595574688BP51gp61°37.57' N149°27.24' W2021-09-04 07:55:0300000002020-09-21 07:25:13Yes
AA0RC-RMexico, MO [0/20]0.000296997FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002010-01-01 00:00:00Yes
AA0TL-LBasalt, CO [0/20]0.000628652DM69lj39°24.72' N107°1.38' W2021-02-14 22:05:0300000002020-11-29 19:45:03Yes
AA0X-ROsawatomie, KS [0/10]0.000213591EM28mo38°37.35' N94°59.24' W2023-12-16 21:55:0214401440144014401440144014402018-10-12 03:55:09Yes
AA0Z-LSt. Louis, MO [0/20]144.250198430EM48uo38°35.02' N90°17.38' W2019-01-21 17:45:3200000002018-09-09 16:35:13Yes
AA1A-LMarshfield, Mass.52.525446739FN42pb42°4' N70°43' W2017-02-26 13:34:5200000002015-09-26 21:26:47Yes
AA1FD-LN6NFI rptr SF Bay Area147.555335894CM98aa38°0' N122°0' W2015-08-27 23:16:3800000002015-02-26 23:56:43Yes
AA1FD-RPalo Alto, CA145.000434314CM97aa37°0' N122°0' W2016-05-30 23:14:3300000002016-05-06 03:34:40Yes
AA1LO-LWells Maine (1)144.000844425FN43qh43°18' N70°39.62' W2023-09-23 19:05:0200000002023-05-14 15:05:02Yes
AA1PR-LRutland VT [0/20]446.10042282FN33mp43°38.69' N72°59.6' W2020-09-29 01:50:0400000002012-02-13 15:05:49Yes
AA1TT-LClaremont, NH 223.44223.44099875FN33sp43°39.69' N72°29.98' W2023-12-16 21:55:0214401440144014401400144014402010-01-01 00:00:00Yes
AA1XD-RFayette145.290637576FN44xb44°3' N70°3' W2016-12-14 12:14:5300000002016-04-07 19:54:43Yes
AA1Z-LPalm Springs,CA447.060456911DM24aa34°0' N116°0' W2012-12-25 01:05:3400000002012-12-25 01:05:34Yes
AA1Z-RSacramento, CA146.550457976CM98to38°36' N120°24' W2016-07-02 20:34:4100000002010-01-01 00:00:00Yes
AA2LV-LIn Conference *LATINOS*144.955481784JR08aa88°0' N0°0' E2012-10-29 00:05:4700000002010-01-01 00:00:00Yes
AA2PF-LWest Seneca, New York [0/20433.500849110FN02ou42°50.16' N78°45.24' W2023-12-16 21:55:0214401440144014301440144014402022-02-23 18:45:03Yes
AA2RF-LAllstarlink [0/20]0.000802456JJ00aa0°0' N0°0' E2013-12-16 08:36:0600000002013-01-06 21:15:42Yes
AA3E-REagleville, PA146.835570945FN20gd40°9.16' N75°25.3' W2017-11-11 19:04:4400000002011-02-22 15:41:51Yes
AA3JC-RLINK-AA3E .835 2m RPT146.835550431FN20ig40°15.7' N75°16.23' W2011-03-20 02:11:4500000002011-02-06 21:31:46Yes
AA3RE-RSchwenksville PA 51.9451.9405194FN20gg40°15.44' N75°28.2' W2012-03-26 02:05:2600000002010-01-01 00:00:00Yes
AA3RG-RPineGrove, PA 146.64 (2)146.640149493FN10tm40°30.24' N76°22.36' W2022-03-28 22:15:0200000002010-01-01 00:00:00Yes
AA4BC-LOrlando, Fl145.110858475EL98fi28°22.31' N81°30.44' W2013-05-28 09:45:5800000002013-05-28 09:45:58Yes
AA4BC-ROrlando, Fl (1)145.110751120EL98fi28°22.31' N81°30.44' W2013-10-04 06:55:5700000002013-05-27 06:25:51Yes
AA4BP-LEl Cajon, CA [0/250]445.000449317OM82lt32°47.93' N116°57.9' E2020-10-14 06:40:0600000002020-01-24 09:06:28Yes
AA4CB-RRidge Manor,FL [0/10]146.520387121EL88vm28°31.45' N82°10.51' W2023-12-16 21:55:0214401440144014401440144014402019-12-17 22:36:36Yes
AA4HI-LIn Conference *DODROPIN*446.100141076FM16er36°44.92' N77°36.55' W2023-12-16 21:55:0214401440143014401440144014402023-04-28 11:55:03Yes
AA4HS-LAlexandria [0/1]927.038568126FM18lt38°48.6' N77°1.8' W2013-10-06 17:06:0500000002011-02-05 07:11:41Yes
AA4II-RWoodlawn, TN [0/20]444.325234996NM36sm36°31.88' N87°30.04' E2018-11-26 00:54:5800000002018-02-17 03:14:57Yes
AA4JS-LFort Myers, FL (1)445.925615042EL98cp28°38.38' N81°47.44' W2021-05-01 02:25:0300000002020-11-02 02:15:03Yes
AA4MI-LChuluota, FL USA EL98144.000414452EL98jo28°37' N81°15' W2016-03-25 00:34:3200000002015-07-22 02:16:38Yes
AA4SH-LEM65qj Bedford County146.550233868EM65qj35°24.93' N86°36.57' W2016-07-19 00:04:3800000002014-08-24 22:26:33Yes
AA4UT-RKnoxville Tennessee146.670738112EM85aw35°57.29' N83°55.28' W2021-08-12 16:25:0300000002018-10-31 20:35:11Yes
AA4Z-ROverton, NV144.000767864DM26sn36°33.9' N114°27.9' W2022-07-05 04:45:0300000002022-01-04 02:55:03Yes
AA4ZX-LElkins, WV146.520951687FM09gm39°30' N79°30' W2014-02-13 01:16:0600000002014-02-08 00:56:20Yes
AA5EK-L*STARLINK-SYSTEM*147.570332013EL09cf29°13' N99°47' W2015-06-09 23:06:5100000002015-03-05 12:26:53Yes
AA5EK-R*StarLink_System* [1/1000]147.570332022EL09cf29°13' N99°47' W2015-04-06 09:16:3700000002015-02-26 05:16:31Yes
AA5JC-LLittle Rock Arkansas USA [0443.200564091EM34rt34°47.97' N92°30.01' W2020-07-27 22:05:1300000002020-07-22 22:05:13Yes
AA5JK-RTyler Texas443.6756041CN85ur45°43.7' N122°17.46' W2015-05-30 00:46:3800000002015-02-14 01:46:34Yes
AA5KG-LSan Antonio, Texas147.560524160EL09rm29°30.67' N98°30.4' W2016-02-13 18:57:3700000002016-02-13 18:47:35Yes
AA5R-RAustin,TX [1/10]0.390681222EM10ch30°17.87' N97°49.99' W2012-03-24 16:45:4500000002012-02-20 01:55:34Yes
AA5SG-LEllisville MS USA442.3001512EM51jp31°38.05' N89°13.13' W2021-02-11 14:35:0300000002010-01-01 00:00:00Yes
AA5SG-RLaurel MS USA443.6501545EM51kq31°42.41' N89°7.87' W2021-02-11 14:35:0300000002015-11-01 00:57:00Yes
AA5UY-LPearl River, LA28.420550165JM00aa30°0' N0°0' E2016-02-05 20:47:4100000002010-11-20 21:41:27Yes
AA5ZT-LFairview, OK *StarLink* [0/146.550645756EM06sg36°16.67' N98°28.64' W2022-09-28 06:55:0700000002020-12-31 21:45:03Yes
AA5ZT-RFairview, Oklahoma USA [0/146.550851939EM06sg36°16.67' N98°28.64' W2020-12-30 22:55:1000000002017-07-13 08:15:01Yes
AA6TL-RSun Valley145.700342637DM14gk34°25.27' N117°25.5' W2012-12-25 06:15:2900000002012-12-23 23:25:38Yes
AA6TU-LDM13LC [0/20]433.500711175DM13lc33°6.52' N117°3.6' W2022-04-24 06:15:0400000002022-03-07 08:45:02Yes
AA7BG-LNW Portland146.500358086CN85nr45°43' N122°52.02' W2017-05-10 07:04:5500000002015-04-07 17:17:21Yes
AA7BG-RPortland, OR441.862215451CN85nr45°43' N122°52.02' W2017-12-02 23:14:4300000002017-05-10 07:15:11Yes
AA7HC-Laguila, az144.000672723DM33ti33°22' N112°22.02' W2016-05-25 03:34:3400000002016-05-25 03:14:39Yes
AA7IP-RItaly - Roccabruna CN430.300752852JN34pl44°29.91' N7°18.56' E2023-08-21 14:25:0200000002021-08-22 10:35:03Yes
AA7J-Llaptop144.000671623DN41aa41°0' N112°0' W2015-12-12 01:36:5800000002012-01-28 02:15:34Yes
AA7J-RMagna_HF_System0.000671098DN31xa41°0' N112°1.02' W2016-08-13 10:44:4000000002012-01-26 21:45:35Yes
AA7RD-LPhoenix AZ USA147.240466446DM33wo33°35.77' N112°5.52' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
