EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 3151 - 3500 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
DO7HUB-RNienburg Germany [0/20]0.000440131IO52jp52°38.29' N9°12.5' W2022-08-29 10:25:4400000002020-01-05 06:16:23Yes
DO7JDH-LJO62PO144.000774282JO62ma52°0' N13°0' E2012-10-23 17:55:3900000002012-10-23 15:35:44Yes
DO7LW-L[Ruhrlink] Wuennenberg432.900857578JO41im51°31.25' N8°41.76' E2020-08-30 10:15:1300000002017-05-16 21:04:51Yes
DO7SK-L[Svx] 438.7125, Huellhorst438.712956106JO42ig52°15.13' N8°43.08' E2014-03-24 21:16:2300000002014-02-22 19:36:26Yes
DO7THW-LSachsen/Thüringen144.950490845JO61nc51°7.12' N13°7.33' E2023-08-27 12:35:0200000002010-01-01 00:00:00Yes
DO7WM-LEisenach438.925305529JO50dx50°58.76' N10°17.51' E2015-12-06 14:07:2600000002015-12-06 13:57:37Yes
DO8DHA-L[HAMServerPi] Somewhere432.825669236JO62pn52°34.31' N13°18.65' E2017-10-31 14:34:5300000002016-02-28 16:54:45Yes
DO8GT-L[Svx] Zwoenitz430.025985352JO60jp50°38.9' N12°49.28' E2019-12-12 17:25:2000000002018-03-16 10:05:10Yes
DO8JPL-LThueringenLink Muehlhausen432.875617489JO50hu50°50.23' N10°37.96' E2016-04-17 21:14:4000000002016-03-12 18:54:44Yes
DO8MSH-LHellental (1)145.337596057IO51et51°48.41' N9°36.55' W2023-11-24 10:55:0200000002011-06-01 10:32:00Yes
DO8REH-LEigene Station439.300292758JO62ro52°36.21' N13°25.14' E2010-05-03 20:30:2400000002010-01-01 00:00:00Yes
DO8TZ-LTest144.000769057IO43xn53°34.84' N10°2.7' W2016-11-20 11:44:3800000002016-11-14 18:44:54Yes
DO8TZ-RJO53AN144.000769059IO43xn53°34.84' N10°2.7' W2016-11-14 18:34:4800000002016-11-14 15:14:53Yes
DO8WA-LRoesrath430.3756503JO30ov50°53.25' N7°10.37' E2023-07-17 11:35:0200000002012-04-07 09:35:44Yes
DO8WE-LWachstedt/Eichsfeld144.962398516IO41vg51°17' N10°14' W2012-04-09 21:25:4000000002010-01-01 00:00:00Yes
DO8WOL-LJN49DI144.975732824IN48aa48°1.26' N11°55.43' W2012-07-01 14:25:2800000002012-07-01 14:25:28Yes
DO8WOL-RJN49DI144.975732827IN48aa48°1.26' N11°55.43' W2012-10-30 21:15:3100000002012-10-30 20:55:35Yes
DO9BAU-LZeuthen JO62TI 145,475145.475484001JO62ti52°20.01' N13°36.38' E2014-06-12 13:36:2500000002014-06-12 02:46:17Yes
DO9FL-L[Svx]Flensburg 145,4625 MHz145.462682824JO44rt54°47.56' N9°25.63' E2016-08-13 10:44:4000000002012-02-27 22:05:40Yes
DO9FL-R[Svx] Flensburg, DE145.625691222JO44rs54°47.33' N9°25.38' E2012-06-04 20:35:2500000002012-03-16 21:35:42Yes
DO9LL-L[Svx] Legden *432,850 MHz*432.850795391JO32na52°1.2' N7°6.35' E2023-06-06 09:25:0200000002013-10-29 11:36:17Yes
DO9RWG-LHEMSBACH JN49HO 144.925144.925942249JN49ho49°36.3' N8°39' E2017-12-19 22:44:5100000002014-08-14 23:06:29Yes
DO9ST-LDSTAR-Link (RX only)144.95090853JO50fm50°30.13' N10°25.26' E2013-01-20 22:55:4200000002013-01-20 22:35:44Yes
DO9TP-RJO40VH BRK434.500342457IO51ma51°0' N9°0' W2023-11-20 21:35:0200000002023-04-01 19:05:01Yes
DP4E-RSchoeppingen 438.675438.6754051JO32pc52°6.05' N7°15.52' E2023-05-01 18:45:0200000002015-11-09 15:37:12Yes
DQ4T-LLiederbach/Ts JO40fc144.780630777JO40fc50°7.38' N8°28.8' E2023-12-16 21:55:021440144014409701440144014402016-03-28 15:04:42Yes
DS0KAT-Rrin144.260977050HM65ma35°0' N27°0' W2014-08-27 14:06:4200000002014-07-31 09:28:31Yes
DS0KBP-L?????????? (2)144.260235909HM66ma36°0' N27°0' W2014-09-15 05:46:1800000002014-08-29 12:46:39Yes
DS0KCF-L¹«ºÀ»ê³×Æ® 144.520 ¼Ûź144.520485207CM67kc37°6.57' N127°5.58' W2016-04-11 16:25:0300000002016-04-11 12:24:58Yes
DS0KCF-R¹«ºÀ»ê³×Æ® 144.520 ¼Ûź144.520448835PM37nc37°6.57' N127°5.58' E2023-11-28 09:45:0200000002016-01-01 15:37:39Yes
DS0Z-RGyeongSan Korea431.740221837PM45mx35°59.99' N129°0' E2021-03-06 03:55:0300000002021-02-20 16:25:03Yes
DS1GGF-LIn QSO144.500466212PM37kn37°33.53' N126°54.48' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
DS1NSZ-RKOREA-EchoLink-CLUB (1)144.600937981PM37np37°37.63' N127°6.72' E2023-10-04 20:55:0200000002022-08-22 17:45:22Yes
DS1OHQ-LSeoul, Souh Korea/QRL144.500195748PM37nm37°32.32' N127°7.44' E2013-07-24 01:46:2500000002010-01-01 00:00:00Yes
DS1OHQ-RWelcome to Seoul/QRV144.500209396PM37nm37°32.32' N127°7.44' E2013-10-24 02:05:5400000002013-10-16 23:45:59Yes
DS1OHR-LHamEnet 144.500 MHz144.600194190PM37kn37°33.53' N126°54.48' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
DS1PDF-LSeoul Korea144.000461563PM37nm37°32.31' N127°7.2' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
DS1SBW-LIn QSO144.500466224PM37kn37°33.53' N126°54.48' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
DS1TCS-LSeoul144.000889951JJ01aa1°0' N0°0' E2017-08-04 18:55:0100000002017-08-04 18:55:01Yes
DS2BQJ-RKOREA INJE 144.600MHz (1)144.580904041KM87wu37°52' N37°52' E2020-04-23 03:15:0300000002016-10-12 13:15:04Yes
DS2HDS-LSeoul,Korea144.800555438HM66ma36°0' N27°0' W2017-11-21 14:34:5600000002010-12-21 00:21:34Yes
DS2MMX-LÇѱ¹ ¿¡ÄÚ¸µÅ©Åë½Å Çùȸ144.540753245PM37kh37°19.54' N126°54.96' E2016-10-17 03:14:3600000002016-10-16 01:05:03Yes
DS2RMT-RKOREA EchoLink CLUB (1)144.580491844PM37xi37°20.83' N127°56.88' E2023-10-27 13:25:0200000002023-06-11 13:35:03Yes
DS2STC-RKOREA EchoLink-CLUB144.580241164PM37uu37°51.83' N127°43.38' E2023-08-26 22:15:0200000002022-04-15 15:05:03Yes
DS2WOA-LÇѱ¹ ¿¡ÄÚ¸µÅ©Åë½Å Çù (1)144.000284744JM07al37°27.66' N0°0' E2016-12-27 09:44:4100000002015-03-15 13:27:01Yes
DS2WOA-RSamChuk Korea (1)144.560284751KM87wu37°52' N37°52' E2018-08-27 16:45:2200000002015-12-16 01:57:00Yes
DS2WTG-RKOREA EchoLink CLUB (1)144.600908924PM37vv37°53.61' N127°45.24' E2023-12-16 21:55:02710000220002022-07-27 13:05:03Yes
DS2YFB-LÇѱ¹ ¿¡ÄÚ¸µÅ©Åë½Å Çùȸ144.000898145JM07al37°27.66' N0°0' E2015-12-15 06:07:1600000002015-08-09 08:06:45Yes
DS2YOX-REchoLink-DMR+815¿¬µ¿144.600886570PM48ae38°10.01' N128°0.54' E2022-06-25 07:35:0300000002022-04-14 15:55:03Yes
DS2YOY-R.....144.600921483PM48ae38°10.01' N128°0.54' E2022-08-19 04:45:0900000002022-08-09 12:25:03Yes
DS3DIF-LTaean, Korea [0/20]0.000795204CM66us36°45.03' N126°18.48' W2023-07-06 05:25:0200000002022-05-02 11:25:03Yes
DS3EON-LCheongju in Korea144.000250920GO40ot50°50' N50°50' W2011-04-15 12:01:5500000002011-04-15 12:01:55Yes
DS3KLW-L????????????144.886197978PM45mi35°21' N129°1.98' E2019-03-22 13:15:1900000002019-03-22 13:15:19Yes
DS3NCB-Lkorea seoul144.000943843IJ91la1°1' N1°1' W2014-10-22 16:36:5500000002014-01-16 06:46:04Yes
DS3WOA-LÇѱ¹ ¿¡ÄÚ¸µÅ©Åë½Å Çùȸ144.000496286JM07al37°27.66' N0°0' E2015-12-16 01:47:0600000002015-12-03 22:07:12Yes
DS4FFV-L¼øõ(sun cheon)144.600526014CM66ma36°0' N127°0' W2018-04-20 07:35:1900000002018-04-20 07:35:19Yes
DS4HPJ-L[SVX]433.880MHz,Gwangju,ROK433.880977453PM35kd35°7.86' N126°51.3' E2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
DS4PRV-RKOREA EchoLink-CLUB (1)144.580152139PM35ix35°57.68' N126°44.04' E2023-06-29 16:55:0200000002023-06-20 12:35:02Yes
DS4QLP-LKorea GunSan-EchoLink145.420160944CF64ma36°0' S127°0' W2018-07-02 13:25:0000000002018-06-02 14:25:11Yes
DS4REG-RJEONBUG HAM KEUllEOB144.580152594PM35lx35°57.78' N126°57.84' E2023-09-19 08:15:0200000002023-06-29 17:15:02Yes
DS4RRT-RJEONBUG HAM KEUllEOB144.580722456PM35ix35°57.68' N126°44.04' E2023-07-28 17:45:0200000002023-06-29 16:35:03Yes
DS5FHE-Ln44144.000279168PM45lb35°3' N128°58.14' E2020-01-11 19:35:2600000002019-03-27 00:15:07Yes
DS5KIN-Rk,k139.570859131OH78ma12°0' S115°0' E2017-05-20 15:04:5000000002017-05-20 15:04:50Yes
DS5LXQ-RKOREA EchoLink-CLUB (1)438.980854119PM44dx34°58.45' N128°19.38' E2023-11-24 06:55:0200000002022-08-04 14:05:03Yes
DS5NFO-RKOREA EchoLink-CLUB (1)144.600694262PM45gf35°13.58' N128°34.32' E2023-12-16 19:25:02800060075060069002022-02-10 06:05:03Yes
DS5QDR-L[SvxLink] Gimhae, Korea0.000744696PM45jd35°9.96' N128°49.68' E2022-07-23 20:55:0200000002021-07-20 16:35:03Yes
DS5QDR-R[ASL] 438.6MHz Gimhae [0/200.000929640CM55od35°9.96' N128°49.68' W2023-12-16 21:55:0214401440144014401440144014402022-08-03 08:45:03Yes
DS5RUF-LTesr EchoLink438.875842477JO61ce51°10' N12°10' E2017-05-04 17:14:5300000002017-04-28 17:14:55Yes
DS5SGW-LGyeongju [1/20]0.000838596CM55ma35°0' N129°0' W2023-11-19 19:55:0200000002023-06-12 01:45:02Yes
DS5SGW-RGyeongJu144.600838597CM55jr35°43.97' N129°11.64' W2022-03-25 08:15:0300000002022-03-08 12:45:03Yes
DU1AJ-LJOTA/JOTI [0/20]0.000611510JJ00aa0°0' N0°0' E2019-10-21 05:25:0400000002019-10-10 01:56:09Yes
DU1AJ-RDumaguete City, PH144.860662526PJ19ph9°19' N123°18.12' E2012-02-17 07:05:2900000002012-01-25 02:45:25Yes
DU1AL-LBSPT [0/20]0.000393248JJ00aa0°0' N0°0' E2019-10-10 01:56:0900000002019-10-10 01:46:06Yes
DU1AZ-LTondo0.000595072JJ00aa0°0' N0°0' E2020-06-25 14:15:1300000002020-05-31 15:45:12Yes
DU1DB-LDasmari?as City, Cavite144.720777234PK04li14°21' N120°55.98' E2013-04-08 12:55:5500000002012-11-02 18:55:40Yes
DU1KJA-LTaguig, Philippines145.080536378PK04mm14°31.07' N121°4.56' E2010-12-05 05:51:2900000002010-11-28 05:11:30Yes
DU1LA-LDasma- ? K U D A T I ?144.670506852PJ28aa8°0.48' N124°0.66' E2011-06-10 10:01:5200000002011-05-12 13:41:59Yes
DU1RD-L         CQ²«PinoyHams»145.410835216PK06qu16°52' N121°20.64' E2018-08-29 12:15:1600000002011-03-20 06:21:51Yes
DU1RD-R?KUD?TI??HAMS??R?GCHEW?144.670486506PJ28aa8°0.48' N124°0.66' E2011-07-11 10:51:5500000002011-05-01 23:41:56Yes
DU1SPV-LQuezon City144.160850861PK04np14°38.56' N121°6.24' E2013-05-16 02:05:4500000002013-05-09 11:56:01Yes
DU1TC-LValenzuela City145.640188434PK04lr14°43.23' N120°58.5' E2019-09-30 23:35:1800000002018-08-15 15:55:22Yes
DU1UJ-LQuezon City [0/20]146.500552758PK04mj14°23.4' N121°1.8' E2023-06-03 14:45:0200000002022-05-08 12:15:03Yes
DU1UJ-RQuezon City [0/20]146.500776197PK04mj14°23.4' N121°1.8' E2022-05-08 12:05:0300000002022-01-27 11:35:03Yes
DU1XRF-LJOTA/JOTI [0/20]0.000636042JJ00aa0°0' N0°0' E2019-10-21 05:25:0400000002019-10-10 03:36:10Yes
DU1ZC-LPasig, Philippines [0/20]446.100389245PK04nq14°41.6' N121°5.1' E2023-12-04 23:55:0200000002019-10-10 03:46:08Yes
DU1ZC-RPasig, Metro Manila, PH [0/0.000616138CK94kq14°41.42' N121°7.86' W2023-12-16 21:55:0214401440144014401440144014402022-01-02 13:44:18Yes
DU2BYY-LPhilippines0.000963905JJ00aa0°0' N0°0' E2016-11-06 17:14:4400000002016-11-05 21:04:45Yes
DU2DAQ-LIn Conference *ECHOTEST*144.560140375PK06eb16°3.08' N120°20.46' E2011-04-21 11:01:5600000002010-01-01 00:00:00Yes
DU2R-LConnected-To-]*-CVARRN-* [00.000350402PK06mh16°17.99' N121°2.16' E2023-12-16 13:55:0250045014309206009809002019-10-04 04:36:13Yes
DU2R-R*KUMPARE*ng*MATULIS* [0/1]0.000350407PK06mh16°17.99' N121°2.16' E2022-10-21 00:55:0300000002019-08-01 16:16:23Yes
DU2RD-L   connected² *PBI*    145.410486508PK06qu16°52' N121°20.64' E2019-07-25 00:15:0400000002011-08-31 04:02:03Yes
DU2RD-RPhilippineAllStarLink292980.000486509PK06mh16°17.99' N121°2.16' E2021-03-31 10:05:0300000002011-09-03 05:32:01Yes
DU3ARD-LCotabato Southeast Dist144.000450614CJ87aa7°0' N124°0' W2010-10-17 06:01:2300000002010-10-10 02:41:24Yes
DU3ARD-RCotabato Southeast Dist144.000450615CJ87aa7°0' N124°0' W2010-11-07 17:21:3200000002010-10-10 02:41:24Yes
DU3BTE-LSan Jose Delmonte,Bul144.620714391PK06ot16°48.47' N121°13.5' E2019-08-31 15:35:0900000002012-07-10 15:45:29Yes
DU3BTE-RACER | SJDM, BULACAN144.670714328PK06ot16°48.47' N121°13.5' E2018-12-03 06:14:5900000002018-12-03 06:14:59Yes
DU3EJP-LGORDON JOTA DX3L 3PH (1)144.500209190CK94sp14°38' N120°28.44' W2019-10-18 03:25:0800000002019-10-14 02:26:10Yes
DU3ETM-LDingalan Bay144.000484078CK95ma15°0' N121°0' W2018-08-17 11:25:1300000002015-11-23 14:37:32Yes
DU3ETM-RDingalan Bay (1)144.120749251PK05ll15°28.96' N120°57.84' E2018-02-12 12:54:5700000002015-08-06 03:06:40Yes
DU3WS-LSAN MIGUEL BULACAN145.920374675PK05le15°12.16' N120°58.2' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
DU4DF-LUHF 443.21O NAGA CITY144.000376524PK73aa13°0.08' N134°0' E2010-06-01 15:50:2900000002010-05-10 10:03:46Yes
DU6BCV-LNeg.Occ., PH/DX6RAN (1)144.480151528PK10lq10°41.2' N122°57.9' E2023-09-18 15:45:0200000002023-06-19 10:15:02Yes
DU6DKL-RTalisay Negros144.480980109PK10lr10°44.7' N122°58.32' E2023-08-16 15:05:0200000002023-04-29 07:15:03Yes
DU7RV-RDumaguete City, PH144.860679949PJ19ph9°19' N123°18.12' E2012-03-06 10:45:2500000002012-02-17 07:25:32Yes
DU8ACG-LDIPOLOG CITY144.920821187PJ18qo8°35.17' N123°23.16' E2013-02-24 08:05:4200000002013-02-16 17:05:52Yes
DU8ACN-LDipolog City (1)144.980759717PJ18pm8°30.41' N123°16.56' E2012-11-27 12:55:4100000002012-09-15 01:25:29Yes
DU8ACN-RDipolog City ZN144.980759764PJ18qo8°35.17' N123°23.16' E2012-09-15 05:25:2400000002012-09-15 05:15:27Yes
DU8AYB-LKATIPUNAN ZN (1)144.980787506PJ18pm8°30.69' N123°16.98' E2013-02-19 03:55:4200000002013-02-19 03:55:42Yes
DU8BGA-LDipolog City144.980788140PJ18pm8°30.41' N123°16.56' E2012-11-28 14:25:4100000002012-11-27 13:05:44Yes
DU8BRH-LDIPOLOG CITY144.980847513PJ18qn8°34.1' N123°22.02' E2015-06-21 04:06:4100000002015-06-21 04:06:41Yes
DU8BRS-L[SvxRPi] 144.940 IPIL144.940524600PJ17hs7°46.35' N122°35.04' E2017-03-11 11:24:5600000002016-01-07 16:37:50Yes
DU8BRS-R[IPL] RF/ASTAR/ELINK [0/20]0.000524602PJ17gt7°47.52' N122°30.78' E2017-03-16 12:35:0100000002017-03-16 08:04:50Yes
DU8BTZ-LFARE 8 DIPOLOG CITY145.900984004PJ18qo8°35.12' N123°23.34' E2014-04-27 18:36:3200000002014-04-27 18:36:32Yes
DU8BTZ-RFARE 8 DIPOLOG CITY145.900984005PJ18qo8°35.12' N123°23.34' E2014-04-27 18:36:3200000002014-04-27 09:36:30Yes
DU8CDJ-LMapang, Rizal Zn145.900897910PJ18qn8°34.05' N123°22.14' E2017-08-26 03:04:4600000002017-08-24 14:45:02Yes
DU8EE-LFARE 8 DIPOLOG CITY144.920759783PJ18qo8°35.17' N123°23.16' E2013-01-13 10:55:4000000002012-09-16 07:25:26Yes
DU8EE-RFARE 8 Dipolog City145.900760137PJ18qo8°35.17' N123°23.16' E2012-12-29 13:35:4100000002012-09-16 08:15:27Yes
DU8WAA-LIn Conference *BISDAK*144.980577077CJ87cv7°53.32' N123°46.98' W2013-02-04 00:25:4100000002011-06-13 11:31:59Yes
DU9AR-LDavao City144.680710763PK06ot16°48.47' N121°13.5' E2012-12-20 00:25:3000000002012-05-23 14:45:29Yes
DU9DOT-L?KUD?TI??HAMS??R?GCHEW?144.670472790PJ28aa8°0.48' N124°0.66' E2011-07-13 09:51:5100000002010-12-29 11:11:38Yes
DU9DX-LCAGAYAN DE ORO LINK145.430472790CK75vs15°47.45' N124°13.5' W2015-05-13 15:36:5600000002011-07-14 04:01:57Yes
DU9DX-RCAGAYAN-BUKIDNON LINK145.430473748CK75vs15°47.45' N124°13.5' W2015-04-26 14:26:5700000002011-07-14 07:31:55Yes
DU9RD-L??P?KiD?G ken?P?K?LK?G?144.670451944PK06ot16°48.47' N121°13.5' E2012-11-21 13:55:4200000002010-01-01 00:00:00Yes
DU9RD-R?PJ28HL??CER??KUD?TI??144.670451943PK06ma16°0.48' N121°0' E2011-10-30 06:32:0700000002010-01-01 00:00:00Yes
DU9XO-LCdeO City ?K U D A T I?144.670470301PJ28aa8°0.48' N124°0.66' E2010-11-21 14:21:3300000002010-11-21 14:21:33Yes
DU9XO-RKM3,CDO,PH [KUDATI]144.670469781PJ28aa8°0.48' N124°0.66' E2011-01-03 00:11:3600000002010-11-21 13:51:36Yes
DV1JQ-LPK03NM:38 PK03NM:218145.500502232PK03rw13°55' N121°25.02' E2014-09-22 11:46:2600000002014-09-22 08:46:28Yes
DV1MTU-Lmetro mla phils145.500789918PK04nq14°41.56' N121°7.08' E2013-01-07 16:25:4500000002012-12-09 12:25:44Yes
DV1MTU-Rmetro manila phils145.500789899PK04nq14°41.56' N121°7.08' E2012-12-10 12:45:4000000002012-12-09 12:05:43Yes
DV1NOP-Lcaloocan city141.550497306JL01aa21°0' N0°0' E2012-07-23 12:05:2900000002012-06-26 00:45:24Yes
DV1NOP-Rcaloocan city141.550495935JL01aa21°0' N0°0' E2012-07-16 06:15:1800000002012-06-26 17:05:32Yes
DV1PCW-LMakati, Philippines [0/20]445.280113380CK94ln14°33.79' N121°2.7' W2023-11-23 06:15:0200000002023-08-16 19:35:03Yes
DV1UC-Lwww.ennaxcore.tk144.000404099PK04ml14°28.5' N121°3.24' E2011-06-27 16:02:0000000002011-02-08 13:11:45Yes
DV1UK-LManila, Philippines144.000529531CK94mx14°59.12' N120°58.98' W2020-06-13 10:45:1300000002020-06-08 13:45:12Yes
DV1VNU-LLas Pi?as,PHL 145.340145.340478989PK04mk14°25.9' N121°0.42' E2011-01-26 19:01:4200000002011-01-24 18:01:49Yes
DV1XQX-LCaloocan, Phil144.740547869PK04ma14°0' N121°0' E2016-06-04 14:45:0500000002016-01-16 09:47:36Yes
DV1YAI-LPHILIPPINES144.760915342PK04li14°21' N120°55.98' E2017-11-08 09:54:5900000002017-10-03 23:44:44Yes
DV1YKM-LJOTA/JOTI [0/20]0.000389246JJ00aa0°0' N0°0' E2019-10-21 05:25:0400000002019-10-08 06:36:30Yes
DV1ZEJ-LManila, Philippines [1/20]0.000933405CK94mk14°26.67' N120°59.64' W2021-03-15 12:05:0300000002019-03-20 07:45:19Yes
DV2ATX-L?SCAN-i??NVA. VIZCAYA?144.670805881PK06ot16°48.47' N121°13.5' E2013-01-13 03:35:3700000002013-01-10 12:45:43Yes
DV2ATX-R?SCAN-i??NVA. VIZCAYA?144.670805882PK06ot16°48.47' N121°13.5' E2013-01-13 03:15:4000000002013-01-13 03:15:40Yes
DV2BHY-L         CQ²«PinoyHams»145.410968329PK06qu16°52' N121°20.64' E2018-08-29 14:45:1900000002018-08-29 14:45:19Yes
DV2EVE-LPANGASINAN PHL434.700887236PK06gi16°20.03' N120°33.42' E2021-02-27 19:55:0300000002020-06-18 14:25:12Yes
DV2EVE-RIn Conference *DX-PINAS*439.400885591PK05gx15°58.06' N120°34.2' E2021-03-14 07:55:0300000002020-06-26 09:55:13Yes
DV2JIE-LDX2AAA Alabang Link (1)434.250217396PK04mk14°25.43' N121°1.38' E2022-06-24 21:15:0300000002020-09-17 10:45:13Yes
DV2KIM-L?SCAN-i??NVA. VIZCAYA?144.670632625PK06ot16°48.47' N121°13.5' E2013-01-10 12:45:4300000002011-11-18 00:42:12Yes
DV2KXT-LDX2AAA-ALABANG 145.9MHZ145.900282637PK04mk14°25.5' N121°1.5' E2010-10-05 06:51:3500000002010-08-27 09:21:23Yes
DV2LWT-Lphilippines145.180916403PK06lq16°41.6' N120°55.5' E2022-09-16 01:55:0300000002022-09-16 01:45:03Yes
DV2RWA-LIn Conference *ECHOTEST*443.900429221PK04dt14°49.85' N120°16.98' E2019-07-20 02:45:0800000002017-07-13 04:04:43Yes
DV2RWA-RBaguio City (1)144.000429227IJ82lb2°3' N3°4' W2017-10-16 12:04:4400000002017-06-08 15:34:57Yes
DV2RXB-LIn Conference *MATULIS*144.840171851PK06hj16°24.38' N120°36.06' E2021-01-02 04:45:0200000002020-12-02 11:25:03Yes
DV2SOL-LBangued, Abra145.100297804PK07ho17°37' N120°37.62' E2010-10-19 16:31:2700000002010-01-01 00:00:00Yes
DV3CAL-ROlongapo City, Zambales Phi0.000202428CK94ut14°49.82' N120°16.74' W2021-09-02 10:55:0300000002021-09-02 10:55:03Yes
DV3ETM-L[svx] Dingalan Bay144.000250719CK95ma15°0' N121°0' W2015-09-20 11:36:5800000002014-09-30 00:36:26Yes
DV3JXT-RGerona, Tarlac145.360437453PK05ho15°36.48' N120°36.24' E2022-02-26 07:35:0300000002022-02-24 02:55:03Yes
DV3KTQ-LDX2AAA-Angeles City436.000497152PK05gd15°9' N120°34.98' E2011-08-16 11:31:5900000002010-02-24 14:45:03Yes
DV3SJM-LPampanga Phillippines144.940303487PK04mn14°34.38' N121°1.32' E2012-09-12 14:55:3300000002012-02-28 10:55:41Yes
DV3VLG-LAngeles, Pampanga144.940420791CK95ol15°28' N120°49.98' W2016-11-06 13:24:4800000002015-08-02 11:36:58Yes
DV3VLG-RANGELES, PAMPANGA144.940399579CK95ol15°28' N120°49.98' W2015-08-02 15:46:5200000002015-08-02 10:56:44Yes
DV4COA-LGoa144.540537583PK13rq13°41' N123°28.02' E2020-07-04 04:25:1400000002020-06-07 12:35:13Yes
DV4COA-RGOA CAMARINES SUR144.540537600PK13rq13°41' N123°28.02' E2020-06-28 14:25:1300000002020-06-05 06:55:13Yes
DV4JDX-L[Svx] 144.820, Daraga *NO R144.820721552PK13ud13°8.41' N123°44.52' E2018-04-11 03:44:4600000002018-04-09 15:15:07Yes
DV4MAB-LVirac, Catanduanes PH145.900427351CJ70xf0°13.05' N124°3' W2020-04-29 09:15:0200000002010-01-01 00:00:00Yes
DV4MAB-RVirac,Catanduanes,Ph (1)144.000427458JJ00cf0°13.35' N0°12.36' E2011-11-03 23:42:0700000002010-01-01 00:00:00Yes
DV4ONE-LNaga City, Philippin (1)145.460312165PK13ok13°27.25' N123°11.22' E2010-07-26 10:00:1400000002010-07-06 07:46:27Yes
DV5JLB-LCATARMAN, N. SAMAR [0/20]0.000890994PK22hm12°30.67' N124°39.66' E2023-11-20 05:45:0200000002018-01-19 12:35:02Yes
DV5JLB-RIn Conference DX8WMG-R0.000891003PK22hm12°30.67' N124°39.66' E2021-04-15 13:35:0300000002018-03-09 04:44:53Yes
DV5VPS-RSamalca157.660305896PK20ad10°8' N124°4.98' E2019-04-21 04:24:5400000002019-04-21 03:56:06Yes
DV6DKL-Ltalisay negros phil145.580357436PK10lr10°44' N122°58.02' E2011-04-12 08:51:5000000002011-02-22 14:51:51Yes
DV6PEW-LSAN CARLOS CITY PH149.960884263PK10rl10°29.05' N123°25.08' E2013-12-09 13:46:0900000002013-12-09 06:56:05Yes
DV8ARS-LGULAYON, DIPOLOG CITY145.900209578PJ18pm8°30.41' N123°16.56' E2014-07-06 04:46:1400000002014-07-05 17:16:38Yes
DV8AXR-LFARE 8 Dipolog City145.900833293PJ18qo8°35.12' N123°23.34' E2014-09-12 16:26:5300000002014-09-12 16:26:53Yes
DV8BVK-LDapitan City |SvxLink| (2)144.795810750PJ18rp8°39.58' N123°25.5' E2023-12-16 21:55:02135095092014001310144013402018-06-12 02:25:23Yes
DV8BVK-R[Svx] mobile437.350131803PJ18qr8°43.16' N123°22.02' E2023-08-05 03:15:0200000002023-04-01 08:15:02Yes
DV8BWC-RKATIPUNAN ZN144.980832335PJ18pm8°30.69' N123°16.98' E2013-03-22 16:45:5200000002013-03-22 16:35:54Yes
DV8BWD-RFARE 8 DIPOLOG CITY144.920827599PJ18qo8°35.17' N123°23.16' E2013-03-09 09:55:4900000002013-03-09 09:35:51Yes
DV8WAA-LIn Conference *BISDAK*145.000577077PJ17vv7°54' N123°46.02' E2011-06-13 08:51:5400000002011-04-18 15:12:00Yes
DV8WAA-RIn Conference *BISDAK*145.000578496PJ67vv7°54' N133°46.02' E2011-04-18 15:01:5700000002011-04-18 12:41:57Yes
DV9ARC-Lbutuan144.000831603CJ78la8°0.95' N125°0.54' W2017-04-26 07:44:5300000002017-04-26 07:05:04Yes
DV9BX-LCagayan de Oro Cty,9000144.670597241PK06ot16°48.47' N121°13.5' E2012-03-22 11:25:3900000002011-07-22 08:32:01Yes
DV9DX-LDISTRICT 9144.690342737CK75vs15°47.45' N124°13.5' W2017-01-25 09:44:4000000002015-05-13 16:47:20Yes
DV9FJA-LCagayan de Oro City145.970245086CJ78xa8°0.4' N124°0.42' W2010-09-15 07:51:2200000002010-08-11 12:01:03Yes
DV9GQO-LCAGAYAN-BUKIDNON LINK145.430527392CK75vs15°47.45' N124°13.5' W2015-05-11 12:36:5500000002013-03-28 23:26:02Yes
DV9GYY-LDISTRICT 9144.690583964CK75vs15°47.45' N124°13.5' W2017-01-24 11:34:3900000002017-01-24 11:24:39Yes
DV9HLI-LCagayan de Oro City144.000562171CJ78xb8°4' N124°3' W2011-08-30 14:52:0800000002011-01-12 02:51:39Yes
